<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Israel Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Israel Weather.Net</description>
	<copyright>Israel Weather.Net</copyright>
	<link>http://israelweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 04 Oct 2026 19:32:32 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Jerusalem Tonight Forecast - Cloudy</title>
					<description>Jerusalem -- Cloudy. Low 15.4C. High 25.1C. Winds 2.1 m/s. (Source: MET Norway) 25.1 °C-15.4 °C (77 °F-60 °F)</description>
					<link>http://israelweather.net/forecast/israelweather/2346701902</link>
					<guid isPermaLink="false" >http://israelweather.net/forecast/israelweather/2346701902</guid>
				</item>
	<item>
					<title>Tel Aviv Tonight Forecast - Cloudy</title>
					<description>Tel Aviv -- Cloudy. Low 22.5C. High 27.3C. Winds 4.3 m/s. (Source: MET Norway) 27.3 °C-22.5 °C (81 °F-73 °F)</description>
					<link>http://israelweather.net/forecast/israelweather/2783107748</link>
					<guid isPermaLink="false" >http://israelweather.net/forecast/israelweather/2783107748</guid>
				</item>
	<item>
					<title>Ashdod Tonight Forecast - Partly cloudy</title>
					<description>Ashdod -- Partly cloudy. Low 22C. High 26.8C. Winds 4.5 m/s. (Source: MET Norway) 26.8 °C-22 °C (80 °F-72 °F)</description>
					<link>http://israelweather.net/forecast/israelweather/2783654015</link>
					<guid isPermaLink="false" >http://israelweather.net/forecast/israelweather/2783654015</guid>
				</item>
	<item>
					<title>Haifa Tonight Forecast - Partly cloudy</title>
					<description>Haifa -- Partly cloudy. Low 20C. High 25.4C. Winds 4.2 m/s. (Source: MET Norway) 25.4 °C-20 °C (78 °F-68 °F)</description>
					<link>http://israelweather.net/forecast/israelweather/2604672821</link>
					<guid isPermaLink="false" >http://israelweather.net/forecast/israelweather/2604672821</guid>
				</item>

	</channel>
</rss>
